Hall of Fame


Place One involved Date Units
1 Minus VS Leichtekost Tue 11 Sep 16:36:03 85.608.000
2 Leichtekost VS Megatron Wed 11 Jan 05:08:28 49.802.000
3 Leichtekost VS Conqueror Sun 11 Sep 22:34:03 41.748.000
4 Leichtekost VS Minus Sat 08 Sep 23:41:30 40.008.000
5 Leichtekost VS Hooligan Sat 10 Sep 21:24:30 37.776.000
6 Leichtekost VS Megatron Sun 11 Mar 07:41:14 37.776.000
7 Leichtekost VS Minus Sat 08 Sep 02:43:40 36.695.000
8 Minus VS Leichtekost Thu 06 Sep 19:16:34 28.534.000
9 Leichtekost VS Viper Fri 10 Aug 23:03:26 27.812.000
10 Leichtekost VS Minus Sat 08 Sep 02:41:48 24.515.000
11 Leichtekost VS Viper Mon 27 Aug 15:16:31 24.473.000
12 Leichtekost VS Viper Fri 17 Aug 00:14:26 21.058.000
13 Leichtekost VS Megatron Wed 18 Jul 03:33:49 12.834.000
14 Leichtekost VS Minus Sat 08 Sep 02:50:25 11.514.000
15 Leichtekost VS Viper Fri 20 Jul 01:02:34 10.470.000
16 Leichtekost VS Viper Sat 11 Aug 01:36:31 10.431.000
17 Leichtekost VS Viper Thu 08 Nov 02:13:36 10.184.000
18 Megatron VS Leichtekost Tue 24 Jan 17:00:56 9.607.000
19 Megatron VS Leichtekost Sun 22 Jan 12:33:14 9.395.000
20 Leichtekost VS Minus Wed 08 Aug 05:38:52 9.162.000
21 Hooligan VS Leichtekost Wed 20 Jul 10:24:35 8.200.000
22 Leichtekost VS Viper Sat 11 Aug 02:02:43 7.884.000
23 Leichtekost VS Viper Sat 11 Aug 01:59:08 7.012.000
24 Leichtekost VS Hooligan Sat 23 Jul 15:07:22 6.382.000
25 Hooligan VS BadGirl Mon 18 Jul 20:59:50 5.615.000
26 Megatron VS Leichtekost Sun 19 Feb 06:57:06 5.095.000
27 Megatron VS Leichtekost Sun 05 Feb 16:39:26 4.484.000
28 Leichtekost VS Viper Sat 11 Aug 01:40:15 2.845.000
29 Leichtekost VS Viper Wed 01 Aug 00:46:58 2.419.000
30 Leichtekost VS Viper Thu 09 Aug 23:45:08 2.278.000
31 Conqueror VS lamberto Mon 13 Jun 21:30:49 2.272.000
32 Leichtekost VS Achilles Tue 22 Nov 22:54:21 2.177.000
33 Leichtekost VS Achilles Sun 10 Jul 04:38:48 2.118.000
34 Achilles VS Hooligan Sat 09 Jul 23:09:32 1.845.000
35 Leichtekost VS Achilles Sun 10 Jul 00:00:52 1.532.000
36 Leichtekost VS Achilles Sat 09 Jul 22:12:36 1.414.000
37 Leichtekost VS Achilles Sun 10 Jul 00:02:57 1.277.000
38 Hooligan VS BadGirl Tue 12 Jul 20:59:45 1.196.000
39 Achilles VS Conqueror Sat 09 Jul 04:13:33 1.050.000
40 Hooligan VS Achilles Sun 10 Jul 17:22:16 883.000
41 Megatron VS Achilles Sun 22 Jan 16:49:10 866.000
42 Leichtekost VS Achilles Sat 13 Aug 22:08:06 796.000
43 Leichtekost VS Megatron Fri 13 Jul 19:06:06 796.000
44 Leichtekost VS Megatron Wed 18 Apr 03:52:12 736.000
45 Leichtekost VS lamberto Tue 14 Jun 04:23:42 605.000
46 Hooligan VS Achilles Mon 11 Jul 13:12:27 585.000
47 Leichtekost VS Achilles Sun 10 Jul 11:53:55 530.000
48 Achilles VS Hooligan Fri 08 Jul 23:36:19 528.000
49 Hooligan VS Achilles Tue 12 Jul 14:16:19 520.000
50 Leichtekost VS master45 Tue 07 Aug 23:28:39 509.000
51 Leichtekost VS Megatron Wed 18 Apr 01:47:43 484.000
52 Hooligan VS BadGirl Fri 15 Jul 14:57:17 454.000
53 Hooligan VS BadGirl Wed 13 Jul 14:06:56 446.000
54 Leichtekost VS Achilles Sun 24 Jul 02:08:11 402.000
55 Leichtekost VS Achilles Wed 13 Jul 09:48:14 399.000
56 Conqueror VS lamberto Tue 14 Jun 16:25:13 373.000
57 Achilles VS Conqueror Sat 09 Jul 00:46:33 370.000
58 Megatron VS Leichtekost Tue 24 Jan 16:28:34 370.000
59 Megatron VS Leichtekost Sun 05 Feb 16:05:13 360.000
60 Leichtekost VS Achilles Thu 28 Jul 06:36:47 309.000
61 Leichtekost VS Achilles Tue 23 Aug 04:33:09 306.000
62 Viper VS Megatron Fri 17 Aug 02:35:37 302.000
63 Leichtekost VS Achilles Sat 09 Jul 22:14:08 300.000
64 Leichtekost VS Achilles Mon 01 Aug 02:08:24 263.000
65 Megatron VS Leichtekost Sun 05 Feb 16:05:42 228.000
66 Leichtekost VS Achilles Sat 09 Jul 22:14:14 218.000
67 Leichtekost VS Achilles Mon 01 Aug 02:12:59 217.000
68 N8schichtwst VS Test Sat 07 May 12:12:36 200.000
69 Megatron VS Achilles Fri 20 Jan 20:40:00 188.000
70 Megatron VS Achilles Sat 21 Jan 13:47:28 187.000
71 Leichtekost VS Achilles Mon 01 Aug 02:12:08 139.000
72 master45 VS Gordon Wed 08 Feb 23:01:15 138.000
73 Minus VS Viper Mon 20 Aug 01:37:46 130.000
74 Conqueror VS Megatron Tue 21 Jun 00:06:03 130.000
75 Leichtekost VS Megatron Wed 18 Jul 06:24:39 120.000
76 Viper VS Megatron Thu 09 Aug 20:45:27 120.000
77 Achilles VS Hooligan Fri 08 Jul 23:39:56 114.000
78 Conqueror VS lamberto Tue 21 Jun 00:03:13 72.000
79 Hooligan VS Achilles Wed 11 May 06:53:01 68.000
80 Viper VS master45 Sat 21 Jul 18:44:02 48.000
81 Viper VS master45 Wed 18 Jul 04:51:06 48.000
82 Hooligan VS Achilles Thu 12 May 22:09:46 38.000
83 Hooligan VS Achilles Wed 11 May 18:23:34 38.000
84 Viper VS Minus Mon 25 Jun 04:54:57 34.000
85 Achilles VS LeBarbier Fri 10 Jun 03:17:54 30.000
86 Leichtekost VS Achilles Fri 13 May 02:42:22 29.000
87 Conqueror VS Megatron Tue 21 Jun 00:05:36 28.000
88 Megatron VS Achilles Sat 14 May 17:46:19 27.000
89 Hooligan VS miles teg Wed 11 May 15:58:00 25.000
90 Megatron VS Achilles Sat 14 May 13:23:02 24.000
91 Minus VS Viper Mon 20 Aug 04:48:31 24.000
92 Achilles VS LeBarbier Thu 09 Jun 23:11:16 22.000
93 Achilles VS Hooligan Thu 12 May 23:20:03 22.000
94 Viper VS Megatron Fri 20 Jul 02:14:33 20.000
95 Viper VS Megatron Wed 15 Aug 17:10:31 20.000
96 Minus VS Viper Mon 20 Aug 02:35:10 20.000
97 Viper VS Megatron Sun 19 Aug 12:05:16 20.000
98 Hooligan VS Achilles Fri 13 May 07:07:08 18.000
99 Leichtekost VS Achilles Fri 13 May 11:13:16 14.000
100 Minus VS Viper Mon 20 Aug 04:47:41 13.000
Legend: -Winner--Loser-